Book-bot.com - read famous books online for free

Sea-Power and Other Studies by Admiral Sir Cyprian Bridge
page 107 of 276 (38%)
yearly for a long time. This will appear from the tables which
follow:--

REVOLUTIONARY WAR

-------------------------------------------------------
| | | | | Total |
| | Seamen | | | additional |
| | voted for | | | number |
| Year. | the navy | Increase. | 'Waste.' | required. |
|-------------------------------------------------------|
| 1794 | 72,885 | 36,885 | 2,160 | 39,045 |
| 1795 | 85,000 | 12,115 | 4,368 | 16,483 |
| 1796 | 92,000 | 7,000 | 5,100 | 12,100 |
| 1797 | 100,000 | 8,000 | 5,520 | 13,520 |
| 1798 | 100,000 | -- | 6,000 | 6,000 |
| 1799 | 100,000 | -- | 6,000 | 6,000 |
| 1800 | 97,300 | -- | -- | -- |
| 1801 | 105,000 | 7,700 | Absorbed | 7,700 |
| | | | by | |
| | | | previous | |
| | | |reduction.| |
-------------------------------------------------------

NAPOLEONIC WAR

-------------------------------------------------------
| | | | | Total |
| | Seamen | | | additional |
| | voted for | | | number |
DigitalOcean Referral Badge