Book-bot.com - read famous books online for free

The Anti-Slavery Examiner, Part 2 of 4 by American Anti-Slavery Society
page 172 of 1064 (16%)

POPULATION OF THE BRITISH (FORMERLY SLAVE) COLONIES.

(_Compiled from recent authentic documents._)

British Colonies. White. Slave. F. Col'd. Total.
Anguilla 365 2,388 357 3,110
Antigua[A] 1,980 29,839 3,895 35,714
Bahamas 4,240 9,268 2,991 16,499
Barbadoes 15,000 82,000 5,100 102,100
Berbicel 550 21,300 1,150 23,000
Bermuda[A] 3,900 4,600 740 9,240
Cape of Good Hope[B] 43,000 35,500 29,000 107,500
Demerara[B] 3,000 70,000 6,400 79,400
Dominica 850 15,400 3,600 19,850
Grenada 800 24,000 2,800 27,600
Honduras[B] 250 2,100 2,300 4,650
Jamaica 37,000 323,000 55,000 415,000
Mauritius[B] 8,000 76,000 15,000 99,000
Montserrat 330 6,200 800 7,330
Nevis 700 6,600 2,000 9,300
St. Christophers,St. Kitts 1,612 19,310 3,000 23,922
St. Lucia[B] 980 13,600 3,700 18,280
St. Vincent 1,300 23,500 2,800 27,600
Tobago 320 12,500 1,200 14,020
Tortola 480 5,400 1,300 7,180
Trinidad[B] 4,200 24,000 16,000 44,200
Virgin Isles 800 5,400 600 6,800

Total 131,257 831,105 162,733 1,125,095
DigitalOcean Referral Badge