Book-bot.com - read famous books online for free

Experimental Determination of the Velocity of Light - Made at the U.S. Naval Academy, Annapolis by Albert A. Michelson
page 41 of 58 (70%)
| | | | Position of slit.
| | | | | Displacement of image in divisions.
| | | | | | Difference between greatest and least values.
| | | | | | | B.
| | | | | | | | Cor.
| | | | | | | | | Number of revolutions per second.
| | | | | | | | | | Radius of measurement, in feet.
| | | | | | | | | | | Value of one turn of the screw.
| | | | | | | | | | | | Velocity of light in air, in kilometers.
| | | | | | | | | | | | | Remarks.
| | | | | | | | | | | | | |
June 5|3|76|114.85| 0.300|114.55|0.17|1.423|-0.132|257.36|28.672|0.99614|299850|Electric light.
June 7|2|72|114.64| 0.074|114.56|0.10|1.533|-0.084|257.52|28.655|0.99614|299740|P.M. Frame inclined at various angles
June 7|2|72|114.58| 0.074|114.50|0.08|1.533|-0.084|257.52|28.647|0.99614|299900|P.M. Frame inclined at various angles
June 7|2|72| 85.91| 0.074| 85.84|0.12|1.533|-0.084|193.14|28.647|0.99598|300070|P.M. Frame inclined at various angles
June 7|2|72| 85.97| 0.074| 85.89|O.07|1.533|-0.084|193.14|28.650|0.99598|299930|P.M. Frame inclined at various angles
June 7|2|72|114.61| 0.074|114-53|0.07|1.533|-0.084|257.42|28.650|0.99614|299850|P.M. Frame inclined at various angles
June 9|3|83|114.54| 0.074|114.47|0.07|1.533|-0.216|257.39|28.658|0.99614|299950|P.M. Frame inclined at various angles
June 9|3|83|114.54| 0.074|114.46|0.10|1.533|-0.216|257.39|28.658|0.99614|299980|P.M. Frame inclined at various angles
June 9|3|83|114.57| 0.074|114.47|0.08|1.533|-0.216|257.39|28.662|0.99614|299980|P.M. Frame inclined at various angles
June 9|3|83|114.57| 0.074|114.50|0.06|1.533|-0.216|257.39|28.660|0.99614|299880|P.M. Frame inclined at various angles
June 9|2|83|114.61| 0.074|114.53|0.13|1.533|-0.216|257.39|28.678|0.99614|300000|P.M. Frame inclined at various angles
June 10|2|90|114.60| 0.074|114.52|0.11|1.517|-0.300|257.29|28.685|0.99614|299980|P.M.
June 10|2|90|114.62| 0.074|114.54|0.08|1.517|-0.300|257.29|28.685|0.99614|299930|P.M.
June 12|2|71|114.81| 0.074|114.74|0.09|1.450|-0.072|257.45|28.690|0.99614|299650|A.M.
June 12|2|71|114.78| 0.074|114.70|0.05|1.450|-0.072|257.45|28.690|0.99614|299760|A.M.
June 12|1|71|114.76| 0.074|114.68|0.09|1.450|-0.072|257.45|28.690|0.99614|299810|A.M.
June 13|3|72|112.64| 0.074|112.56|0.09|1.500|-0.084|257.49|28.172|0.99614|300000|A.M.
June 13|3|72|112.63| 0.074|112.56|0.10|1.500|-0.084|257.49|28.172|0.99614|300000|A.M.
June 13|2|72|112.65| 0.074|112.57|0.08|1.500|-0.084|257.49|28.172|0.99614|299960|A.M.
DigitalOcean Referral Badge