Book-bot.com - read famous books online for free

Experimental Determination of the Velocity of Light - Made at the U.S. Naval Academy, Annapolis by Albert A. Michelson
page 43 of 58 (74%)
June 18|2|75|112.76| 0.265|112.49|0.08|1.483|-0.120|257-43|28.158|0.99614|299950|P.M.
June 20|3|60|112.94| 0.265|112.67|0.07|1.517|+0.063|257.65|28.172|0.99614|299880|A.M.
June 20|3|61|112.92| 0.265|112.65|0.09|1.517|+0.048|257.63|28.172|0.99614|299910|A.M.
June 20|2|62|112.94| 0.265|112.67|0.07|1.517|+0.036|257.62|28.172|0.99614|299850|A.M.
June 20|2|63|112.93| 0.265|112.66|0.03|1.517|+0.024|257.61|28.172|0.99614|299870|A.M.
June 20|2|78|133.48| 0.265|133.21|0.13|1.450|-0.156|257.36|33.345|0.99627|299840|P.M.
June 20|2|79|133.49| 0.265|133.23|0.09|1.500|-0.168|257.40|33.345|0.99627|299840|P.M.
June 20|2|80|133.49| 0.265|133.22|0.07|1.500|-0.180|257.39|33.345|0.99627|299850|P.M.
June 20|2|79|133.50| 0.265|133.24|0.13|1.483|-0.168|257.39|33.345|0.99627|299840|P.M.
June 20|2|79|133.49| 0.265|133.22|0.06|1.483|-0.168|257.38|33.345|0.99627|299840|P.M.
June 20|2|79|133.49| 0.265|133.22|0.10|1.483|-0.168|257.38|33.345|0.99627|299840|P.M.
June 21|2|61|133.56| 0.265|133.29|0.12|1.533|+0.048|257.65|33.332|0.99627|299890|A.M.
June 21|2|62|133.58| 0.265|133.31|0.08|1.533|+0.036|257.64|33.332|0.99627|299810|A.M.
June 21|2|63|133.57| 0.265|133.31|0.09|1.533|+0.024|257.63|33.332|0.99627|299810|A.M.
June 21|2|64|133.57| 0.265|133.30|0.11|1.533|+0.012|257.61|33.332|0.99627|299820|A.M.
June 21|2|65|133.56| 0.265|133.30|0.13|1.533| 0.000|257.60|33.332|0.99627|299800|A.M.
June 21|3|80|133.48| 0.265|133.21|0.06|1.533|-0.180|257.42|33.330|0.99627|299770|P.M.
June 21|3|81|133.46| 0.265|133.19|0.10|1.500|-0.192|257.38|33.330|0.99627|299760|P.M.
June 21|3|82|133.46| 0.265|133.20|0.05|1.500|-0.204|257.37|33.330|0.99627|299740|P.M.
June 21|3|82|133.46| 0.265|133.20|0.08|1.517|-0.204|257.38|33.330|0.99627|299750|P.M.
June 21|3|81|133.46| 0.265|133.19|0.08|1.500|-0.192|257.38|33.330|0.99627|299760|P.M.
June 23|3|89|133.43| 0.265|133.16|0.08|1.542|-0.288|257.32|33.345|0.99627|299910|P.M.
June 23|3|89|133.42| 0.265|133.15|0.06|1.550|-0.288|257.33|33.345|0.99627|299920|P.M.
June 23|3|90|133.43| 0.265|133.17|0.09|1.550|-0.300|257.32|33.345|0.99627|299890|P.M.
June 23|3|90|133.43| 0.265|133.16|0.07|1.533|-0.300|257.30|33.345|0.99627|299860|P.M.
June 23|3|90|133.42| 0.265|133.16|0.07|1.517|-0.300|257.29|33.345|0.99627|299880|P.M.
June 24|3|72|133.47| 0.265|133.20|0.15|1.517|-0.084|257.50|33.319|0.99627|299720|A.M.
June 24|3|73|133.44| 0.265|133.17|0.04|1.517|-0.096|257.49|33.319|0.99627|299840|A.M.
June 24|3|74|133.42| 0.265|133.16|0.11|1.517|-0.108|257.48|33.319|0.99627|299850|A.M.
June 24|3|75|133.42| 0.265|133.16|0.06|1.517|-0.120|257.47|33.319|0.99627|299850|A.M.
DigitalOcean Referral Badge