Book-bot.com - read famous books online for free

Blackwood's Edinburgh Magazine — Volume 56, No. 345, July, 1844 by Various
page 8 of 314 (02%)
Essex, 344,979 647 1 in 533
Northumberland, 250,278 226 1 in 1,106
East Lothian, 35,886 38 1 in 994
Perthshire, 137,390 116 1 in 1,181
Aberdeenshire, 192,387 92 1 in 2,086

Total, 2,160,969 3,163 1 in 682


III.-MANUFACTURING AND MINING.

Commitments Proportion of
Population for serious crime commitments
Names of Counties. in 1841. in 1841. to population.

Middlesex, 1,576,636 3,586 1 in 439
Lancashire, 1,667,054 3,987 1 in 418
Staffordshire, 510,504 1,059 1 in 482
Yorkshire, 1,591,480 1,895 1 in 839
Glamorganshire, 171,188 189 1 in 909
Lanarkshire, 426,972 513 1 in 832
Renfrewshire 155,072 505 1 in 306
Forfarshire, 170,520 333 1 in 512

Total, 6,269,426 12,067 1 in 476

--PORTER'S _Parl. Tables_, 1841, 163; and _Census_ 1841.]

The table in the note exhibits the number of commitments for serious
offences, with the population of each, of eight counties--pastoral,
DigitalOcean Referral Badge