Book-bot.com - read famous books online for free

Every Step in Canning by Grace Viall Gray
page 60 of 291 (20%)
BEANS--LIMA | 5 to 10 | 180 | 180 | 120 | 60 |40, at
Shell and wash. | | (3 hr)| (3 hr)| (2 hr)| (1 hr)|10 lbs.
| | | | | |
BEANS--WAX OR STRING | 5 to 10 | 120 | 120 | 90 | 60 |40, at
Wash and string. | | (2 hr)| (2 hr)|(1½ hr)| (1 hr)|10 lbs.
| | | | | |
CABBAGE Use small | 5 to 10 | 120 | 120 | 90 | 60 |40, at
solid heads of | | (2 hr)| (2 hr)|(1½ hr)| (1 hr)|10 lbs.
cabbage. | | | | | |
| | | | | |
CAULIFLOWER Use | 3 | 60 | 60 | 40 | 30 |20, at
flowered portion of| | (1 hr)| (1 hr)| | |15 lbs.
cauliflower. | | | | | |
| | | | | |
BRUSSELS SPROUTS | 5 to 10 | 120 | 120 | 90 | 60 |40, at
Cut into sections | | (2 hr)| (2 hr)|(1½ hr)| (1 hr)|10 lbs.
and remove core. | | | | | |
| | | | | |
PEAS | 5 to 10 | 180 | 180 | 120 | 60 |40, at
Shell and wash. Add| | (3 hr)| (3 hr)| (2 hr)| (1 hr)|10 to
1 teaspoonful of | | | | | |15 lbs.
salt and 1 tea- | | | | | |
spoonful of sugar | | | | | |
toevery quart. | | | | | |
-------------------------------------------------------------------------
Class 4--Roots and Tuber Vegetables
-------------------------------------------------------------------------
CARROTS, PARSNIPS, | 5 | 90 | 90 | 80 | 60 |40, at
SALSIFY | |(1½ hr)|(1½ hr)| (1-1/3| (1 hr)|10 lbs.
Remove skin by | | | | hr) | |
DigitalOcean Referral Badge