Book-bot.com - read famous books online for free

Continental Monthly, Vol. I, No. V, May, 1862 - Devoted To Literature And National Policy by Various
page 4 of 304 (01%)
1800, 893,041 195,144 28
1810, 1,191,364 298,323 32
1820, 1,538,064 346,700 29
1830, 2,009,031 470,967 29
1840, 2,487,855 478,324 24
1850, 3,204,313 716,958 29
1860, 4,002,996 798,683 25

The average increase in every ten years during the seventy years has
been about 28 per cent.

INCREASE OF WHOLE POPULATION, INCLUDING SLAVES
AND EMIGRANTS

Years. Population. Increase. Per ct. of
Increase.
1790, 3,929,872 1,376,080
1800, 5,305,952 1,376,080 37
1810, 7,239,814 1,933,862 36
1820, 9,688,131 2,398,817 33
1830, 12,866,920 3,228,789 34
1840, 17,063,353 4,196,433 33
1850, 23,191,876 6,128,523 36
1860, 31,676,217 8,484,341 36

The average increase in every ten years would be about 35 per cent.

Deducting from this latter table the slaves, the emigrants, and children
born of emigrants, now included in it, and the ratio of increase is
below 27 per cent every ten years. So that if anything should occur to
DigitalOcean Referral Badge