Book-bot.com - read famous books online for free

Our Foreigners - A Chronicle of Americans in the Making by Samuel P. Orth
page 20 of 224 (08%)
the white population of these three results in what is doubtless an
approximation of the actual distribution."

TABLE A[4]

DISTRIBUTION OF THE WHITE POPULATION, 1790, IN EACH STATE, ACCORDING
TO NATIONALITY AS INDICATED BY NAMES OF HEADS OF FAMILIES

Note: The first column under each State gives the number of persons;
the second, the percentage. The asterisk indicates less than one-tenth
of one per cent.

-------------+-------------+--------------+-------------+--------------
NATIONALITY | MAINE | NEW HAMPSHIRE| VERMONT | MASSACHUSETTS
-------------+-------+-----+--------+-----+-------+-----+--------+-----
All | | | | | | | |
Nationalities| 96,107|100.0| 141,112|100.0| 85,072|100.0| 373,187|100.0
| | | | | | | |
English | 89,515| 93.1| 132,726| 94.1| 81,149| 95.4| 354,528| 95.0
Scotch | 4,154| 4.3| 6,648| 4.7| 2,562| 3.0| 13,435| 3.6
Irish | 1,334| 1.4| 1,346| 1.0| 597| 0.7| 3,732| 1.0
Dutch | 279| 0.3| 153| 0.1| 428| 0.5| 373| 0.1
French | 115| 0.1| 142| 0.1| 153| 0.2| 746| 0.2
German | 436| 0.5| | | 35| *| 75| *
Hebrew | 44| *| | | | | 67| *
All others | 230| 0.2| 97| 0.1| 148| 0.2| 231| *
-------------+-------+-----+--------+-----+-------+-----+--------+-----

-------------+-------------+--------------+--------------+--------------
NATIONALITY | RHODE ISLAND| CONNECTICUT | NEW YORK | PENNSYLVANIA
DigitalOcean Referral Badge