Book-bot.com - read famous books online for free

Our Foreigners - A Chronicle of Americans in the Making by Samuel P. Orth
page 22 of 224 (09%)
TABLE B

COMPUTED DISTRIBUTION OF WHITE POPULATION, 1790, ACCORDING TO
NATIONALITY, IN EACH STATE FOR WHICH SCHEDULES ARE MISSING

--------------+-----------------+-----------------+----------------
NATIONALITY | NEW JERSEY | DELAWARE | GEORGIA
--------------+---------+-------+---------+-------+---------+------
All | | | | | |
Nationalities | 169,954 | 100.0 | 46,310 | 100.0 | 52,886 | 100.0
| | | | | |
English | 98,620 | 58.0 | 39,966 | 86.3 | 43,948 | 83.1
Scotch | 13,156 | 7.7 | 3,473 | 7.5 | 5,923 | 11.2
Irish | 12,099 | 7.1 | 1,806 | 3.9 | 1,216 | 2.3
Dutch | 21,581 | 12.7 | 463 | 1.0 | 106 | 0.2
French | 3,565 | 2.1 | 232 | 0.5 | 159 | 0.3
German | 15,678 | 9.2 | 185 | 0.4 | 1,481 | 2.8
All others[A] | 5,255 | 3.1 | 185 | 0.4 | 53 | 0.1
--------------+---------+-------+---------+-------+---------+------

--------------+-----------------+----------------
NATIONALITY | KENTUCKY | TENNESSEE
--------------+---------+-------+---------+------
All | | | |
Nationalities | 61,133 | 100.0 | 31,918 | 100.0
| | | |
English | 50,802 | 83.1 | 26,519 | 83.1
Scotch | 6,847 | 11.2 | 3,574 | 11.2
Irish | 1,406 | 2.3 | 734 | 2.8
Dutch | 122 | 0.2 | 64 | 0.2
DigitalOcean Referral Badge