Book-bot.com - read famous books online for free

A Briefe Introduction to Geography by William Pemble
page 41 of 50 (82%)
+------+----------+---------+-----------+---------+-------------------+
|Climes|Paralells |The |Latitude |The |The places by which|
| | |longest |& elevation|breadth |the climates passe.|
| | |summer |of Pole. |of the | |
| | |day. |Scr. Degr. |Climats. | |
| | |Hou. Scr.| |Deg. Scr.| |
+------+----------+---------+-----------+---------+-------------------+
| 0 | 0 | 12 0 | 0 0 | 4 18 | The beginning |
| | 1 | 12 15 | 4 18 | | from the Aequator.|
+------+----------+---------+-----------+---------+-------------------+
| 1 | 2 | 12 30 | 8 34 | 8 25 | Sinus Arabicus or |
| | 3 | 1 45 | 12 43 | | the Red Sea. |
+------+----------+---------+-----------+---------+-------------------+
| 2 | 4 | 13 0 | 16 43 | 7 50 | Meroe an Iland of |
| | 5 | 13 15 | 20 33 | | Nilus in Aegypt. |
+------+----------+---------+-----------+---------+-------------------+
| 3 | 6 | 13 40 | 23 10 | 7 3 | Siene a Citty in |
| | 7 | 13 45 | 27 36 | | Africa. |
+------+----------+---------+-----------+---------+-------------------+
| 4 | 8 | 14 0 | 30 47 | 6 9 | Alexandria in |
| | 9 | 14 15 | 33 45 | | Aegypt. |
+------+----------+---------+-----------+---------+-------------------+
| 5 | 10 | 14 30 | 36 30 | 5 17 | Rhodes and |
| | 11 | 14 45 | 39 2 | | Babylon. |
+------+----------+---------+-----------+---------+-------------------+
| 6 | 12 | 15 0 | 41 22 | 4 30 | Rome and |
| | 13 | 15 15 | 43 32 | | Hellespont. |
+------+----------+---------+-----------+---------+-------------------+
| 7 | 14 | 15 30 | 45 29 | 3 48 | Venice and |
| | 15 | 15 45 | 47 20 | | Millaine. |
DigitalOcean Referral Badge