Book-bot.com - read famous books online for free

The Commercial Products of the Vegetable Kingdom - Considered in Their Various Uses to Man and in Their Relation to the Arts and Manufactures; Forming a Practical Treatise & Handbook of Reference for the Colonist, Manufacturer, Merchant, and Consumer, on by P. L. Simmonds
page 62 of 1438 (04%)
{| |33.30 |225 " | | |5 plants
+-----------+---------+--------+------+------+--------
Cotton {| 630 |81.17 |6½ mth |28,900|3½ |½ lb.
(_Gossypium_) {|1077 |46.00 |7 " | | |nett
{|1415 |40.61 |7½" | | |per
{| |34.61 |9 " | | |plant
+-----------+---------+--------+------+------+--------
Coffee {| 230 |47 |24 mths | 5,300| 45 |1½
(_Coffea_ {| 630 |46 |25 " | | |lb.
_Arabica_) {|1077to 2250|37.80 to |28 " | | |per
{|2453 |39.60 |36 " | | |tree
{| |33.30 | | | |
+-----------+---------+--------+------+------+--------
Sugar cane {| 630 |84.17 |11 mths.|28,900| 5 |10 percnt
(_Saccharum_ {|1080 |46.00 |12 " | | |sugar
_officinarum_) {| |41.40 |14 " | | |upon the
{| | | | | |weight
{| | | | | |of the
{| | | | | |raw cane
+-----------+---------+--------+------+------+--------
Indigo {| 90 |48.60 |2½ " |57,800| 1½ |70 plants
(_Indigofera_ {| 630 |46.00 |3 " | | |produce
_tinctoria_) {|1077 |40.61 |3½ " | | |1 lb.
{| | | | | |coloring
{| | | | | |matter
+-----------+---------+--------+------+------+--------
Potato {|1080 |38.70 |140 days|116,600 |4½
(_Solanum_ {|1980 |33.30 |165 " | |Annual|lb each
_tuberosum_) {|2700 |27.00 |210 " | | |plant
+-----------+---------+--------+------+------+--------
DigitalOcean Referral Badge