Book-bot.com - read famous books online for free

A Review of the Resources and Industries of the State of Washington, 1909 by Ithamar Howell
page 169 of 198 (85%)
Wuputo | Yakima | J. F. Douglas | H. E. Trimble
Washtucna | Adams | G. W. Bassett | C. E. Wilson
WATERVILLE | Douglas | J. M. Hunter | J. E. Walker
Waverley | Spokane | Fred Dashiell | A. L. Robinson
WENATCHEE | Chelan | J. A. Gellatly | S. R. Sumner
White Salmon | Klickitat | G. F. Jewett | W. C. Manly
Wilbur | Lincoln | W. W. Foley | T. W. Maxwell
Wilson Creek | Grant | W. H. O'Larey | F. E. Snedicor
Winlock | Lewis | H. A. Baldwin | C. E. Leonard
Woodland | Cowlitz | L. M. Love | D. W. Whitlow
Yacolt | Clarke | W. J. Hoag | Wm. W. Eaton

=========================================================
| Sec'y Commercial | Pop. U. S. | Est. Pop.
NAME. | Organization. | Cens. 1900 | 1909
-------------|------------------|------------|-----------
Oakesdale | | 928 | 1,200
Oakville | O. H. Fry | | 600
Ocosta | | | 150
Odessa | H. L. Cole | | 1,200
Okanogan | T. B. Collins | | 600
OLYMPIA | John M. Wilson | 4,082 | 12,000
Oroville | F. A. De Vos | | 800
Orting | M. C. Hopkins | 728 | 1,000
Palouse City | G. D. Kincaid | 929 | 3,000
PASCO | W. D. Fales | 254 | 1,800
Pataha | | | 250
Paulsbo | Paul Paulson | | 800
Pe Ell | P. M. Watson | | 1,000
POMEROY | | 953 | 1,800
DigitalOcean Referral Badge