Book-bot.com - read famous books online for free

Cyclopedia of Telephony & Telegraphy Vol. 1 - A General Reference Work on Telephony, etc. etc. by Robert Millikan;Samuel McMeen;George Patterson;Kempster Miller;Charles Thom
page 196 of 497 (39%)
different standard gauges. Each of the so-called wire gauges consists
of a series of graded sizes of wire, ranging from approximately
one-half an inch in diameter down to about the fineness of a lady's
hair. In certain branches of telephone work, such as line
construction, the existence of the several wire gauges or standards is
very likely to lead to confusion. Fortunately, however, so far as
magnet wire is concerned, the so-called Brown and Sharpe, or American,
wire gauge is almost universally employed in this country. The
abbreviations for this gauge are B.&S. or A.W.G.


TABLE III

Copper Wire Table

Giving weights, lengths, and resistances of wire @ 68° F., of Matthiessen's
Standard Conductivity.

+-------+----------+----------+-----------------------+--------------------+-----------------------+
| | | | RESISTANCE | LENGTH | WEIGHT |
| A.W.G.| DIAMETER | AREA +-----------------------+--------------------+-----------------------+
| B.&S. | MILS | CIRCULAR | OHMS PER | OHMS PER | FEET PER | FEET PER| POUNDS PER |POUNDS PER|
| | | MILS | POUND | FOOT | POUND | OHM | FOOT | OHM |
+-------+----------+----------+-----------+-----------+----------+---------+------------+----------+
| 0000 | 460. | 211,600. |0.00007639 | 0.0000489 | 1.561 | 20,440. | 0.6405 | 13,090. |
| 000 | 409.6 | 167,800. |0.0001215 | 0.0000617 | 1.969 | 16,210. | 0.5080 | 8,232. |
| 00 | 364.8 | 133,100. |0.0001931 | 0.0000778 | 2.482 | 12,850. | 0.4028 | 5,177. |
| 0 | 324.9 | 105,500. |0.0003071 | 0.0000981 | 3.130 | 10,190. | 0.3195 | 3,256. |
+-------+----------+----------+-----------+-----------+----------+---------+------------+----------+
| 1 | 289.3 | 83,690. | 0.0004883 | 0.0001237 | 3.947 | 8,083. | 0.2533 | 2,048. |
DigitalOcean Referral Badge