Book-bot.com - read famous books online for free

Occult Chemistry - Clairvoyant Observations on the Chemical Elements by C. W. (Charles Webster) Leadbeater;Annie Wood Besant
page 26 of 126 (20%)
Krypton | 1464 | 81.33 | 81.20
*Meta-Krypton | 1506 | 83.66 | --
Rubidium | 1530 | 85 | 84.85
Strontium | 1568 | 87.11 | 86.95
Yttrium | 1606 | 89.22 | 88.34
Zirconium | 1624 | 90.22 | 89.85
Niobium | 1719 | 95.50 | 93.25
Molybdenum | 1746 | 97 | 95.26
Ruthenium | 1848 | 102.66 | 100.91
Rhodium | 1876 | 104.22 | 102.23
Palladium | 1904 | 105.77 | 105.74
Silver | 1945 | 108.055 | 107.93
Cadmium | 2016 | 112 | 111.60
Indium | 2052 | 114 | 114.05
Tin | 2124 | 118 | 118.10
Antimony | 2169 | 120.50 | 119.34
Tellurium | 2223 | 123.50 | 126.64
Iodine | 2287 | 127.055 | 126.01
Xenon | 2298 | 127.66 | 127.10
*Meta-Xenon | 2340 | 130 | --
*Kalon | 3054 | 169.66 | --
*Meta-Kalon | 3096 | 172 | --
Osmium | 3430 | 190.55 | 189.55
Iridium | 3458 | 192.11 | 191.56
Platinum A | 3486 | 193.66 | 193.34
*Platinum B | 3514 | 195.22 | --
Gold | 3546 | 197 | 195.74
--------------------------------------------
[Illustration: PLATE II. MALE (left) and FEMALE (right).]

DigitalOcean Referral Badge