Book-bot.com - read famous books online for free

A journey in other worlds - A romance of the future by John Jacob Astor
page 112 of 339 (33%)
Asteroids 204.4 to 2.200 0.4 to 5@-35@ 325.2 to 3.500 0.34

Jupiter.. 483.3 5.203 0.0483 1@18'41" 0.04 0.034 0.037

Saturn... 886.0 9.539 0.0561 2@29'40" 0.012 0.0099 0.011

Uranus.. 1781.9 19.183 0.0463 0@46'20" 0.0027 0.0025 0.003

Neptune. 2791.6 30.055 0.0090 1@47'2" 0.0011 0.0011 0.001
-----------------------------------------------------------------

(1) MOVEMENT IN ORBIT. Velocity compared with earth as 1.
(2) MOVEMENT IN ORBIT. Period of revolution in years and days.
(3) MOVEMENT IN ORBIT. Orbital velocity in miles per second.
(4) Mean diameter in miles
(5) Surface compared with earth as 1.
(6) Volume compared with earth as 1.
(7) Mass compared with earth as 1.

Planets (1) (2) (3) (4) (5) (6) (7)


Mercury..... 0.88 23 to 35 1.6 3,000 0.14 0.056 0.13

Venus.....0.224 1/2 21.9 1.17 7,700 0.94 0.92 0.78

The Earth... 1.00 18.5 1.0 7,918 1.00 1.00 1.00

Mars........ 1.88 15.0 0.81 4,230 0.28 0.139 0.124

DigitalOcean Referral Badge