Book-bot.com - read famous books online for free

The Fertility of the Unfit by W. A. (William Allan) Chapple
page 44 of 133 (33%)
during the year, the percentage of these to the membership at the
beginning of the year, and the birth-rate per thousand of the whole
population of England and Wales.

HEARTS OF OAK FRIENDLY SOCIETY.

Year. Number of Number of Cases Percentage of England and
Members at of lying-in cases paid to Wales: births
the beginning Benefit paid total Membership per 1000 of
of each year. during year. at beginning the total
of year. population.

1866 10,571 2,300 21.76 35.2
1867 12,051 2,853 23.68 35.4
1868 13,568 3,075 22.66 35.8
1869 15,903 3,509 22.07 34.8
1870 18,369 4,173 22.72 35.2
1871 21,484 4,685 21.81 35.0
1872 26,510 6,156 23.22 35.6
1873 32,837 7,386 22.49 35.4
1874 40,740 9,603 23.57 36.0
1875 51,144 13,103 23.66 35.4
1876 64,421 15,473 24.02 36.3
1877 76,369 18,423 24.11 36.0
1878 84,471 20,409 24.16 35.5
1879 90,603 22,057 24.34 34.7
1880 91,986 22,740 24.72 34.2
1881 93,615 21,950 23.45 33.9
1882 96,006 21,860 22.77 33.8
1883 98,873 21,577 21.82 33.5
DigitalOcean Referral Badge