Book-bot.com - read famous books online for free

Scientific American Supplement, No. 623, December 10, 1887 by Various
page 41 of 143 (28%)
MOBILE & OHIO RAILROAD.
(_Compiled from Annual Report._)

________________________________________________________________________
| | | | | |
| Number | Cost of | Cost of | Total |Average|
|Changed.| Labor. | Material | Cost. | Cost. |
|________|__________|__________|__________|_______|
| | | | | |
Engines and tenders. | 47 |$ 8,031.42|$ 7,276.86|$15,308.28|$325.70|
Pass., bag., ex. cars.| 55 | 439.37| 104.25| 542.62| 9.87|
Freight cars, 1,361. }|1,468½ | 5,719.03| 739.57| 6,458.60| 4.40|
Freight trucks, 107½.}| | | | | |
Lever and push cars. | 143 | 1,427.55| 476.93| 1,904.48| 13.32|
| | | | | |
| Miles. | | | | |
Track (inc. sidings). | 583.5 | 17,109.53| 7,275.14| 24,384.87| 41.79|
Bridges. | 583.5 | 1,896.60| 190.00| 2,086.60| 3.58|
Track tools. | 583.5 | 170.72| 1,405.74| 1,576.46| 2.70|
Shop tools. | 583.5 | 419.70| 2,982.90| 3,402.60| 5.83|
Temp. side tracks. | 12.09| 1,958.94| 372.37| 2,331.31| 192.83|
Switching cars. | | 1,398.18| 16.50| 1,414.68| |
Car hoists. | | 2,499.38| 4,419.34| 6,918.72| |
|________|__________|__________|__________|_______|
| | | | | |
Total cost. | |$41,069.42|$25,259.60|$66,329.02| |
Total average cost | | | | | |
per mile. | | | | |$113.68|
______________________|________|__________|__________|__________|_______|

DigitalOcean Referral Badge