Book-bot.com - read famous books online for free

Scientific American Supplement, No. 421, January 26, 1884 by Various
page 28 of 118 (23%)
North-Western,
North-Eastern,
Great Western.


LONG RUNS IN ENGLAND.

=======================================================================
| Number of | Average | Running
| Trains. | Speed. | Averages.
------------------------------------+-----------+---------+------------
| | Miles. | Miles.
Midland. | 104 | 53 | 46 (5,512)
North-Western. | 98 | 60 | 45 (5,880)
Great Northern. | 49 | 73 | 50 (3,616)
Great Western. | 24 | 56 | 48 (1,344)
Great Eastern. | 24 | 56 | 42 (1,362)
Brighton. | 23 | 45 | 42 (1,047)
North-Eastern. | 20 | 56 | 44 (1,120)
South-Western. | 13 | 47 | 44 (615)
South-Eastern. | 12 | 66 | 42 (795)
Chatham and Dover. | 8 | 63 | 45 (504)
Caledonian. | 8 | 59 | 45 (476)
Glasgow and South-Western | 8 | 58 | 44 (468)
Manchester, Sheffield, and Lincoln. | 8 | 48 | 43 (390)
North British. | 7 | 60 | 40 (423)
------------------------------------+-----------+---------+------------
Total. | 406 | 58 | 45 (23,550)
=======================================================================

DigitalOcean Referral Badge