Book-bot.com - read famous books online for free

Scientific American Supplement, No. 561, October 2, 1886 by Various
page 44 of 163 (26%)
| | | | |
| | | | |
Orient | 270.8 | 225 | 144.17 | 8° 21'|
| | | | |
| | | | |
Stirling Castle | 286.8 | 233.7 | 151.3 | 8° 22'|
| | | | |
| | | | |
Elbe | 275.5 | 229 | 144.6 | 7° 56'|
| | | | |
Pembroke Castle | 284 | 258 | 122.9 | 8° 49'|
| | | | |
Umbria and | | | | |
Etruria | 260 | 191.8 | 184 | 6° 52'|
| | | | |
| | | | |
Aurania | 266 | 204.6 | 170 | 8° 38'|
| | | | |
| | | | |
America | --- | --- | --- | ----- |
| | | | |
| | | | |
Oregon | 227.9 | 190 | 164.3 | 9° 39'|
| | | | |
| | | | |
Servia | 231 | 192 | 145.3 |10° 42'|
| | | | |
Scotia, P.S. | 208.9 | 186 | 126.8 |13° 21'|
| | | | |
| | | | |
DigitalOcean Referral Badge