Book-bot.com - read famous books online for free

General Science by Bertha M. Clark
page 60 of 391 (15%)
----------------------------------------------------
|Shad | 380|Onion | 225|
----------------------------------------------------
|Chicken | 505|Cucumber | 80|
----------------------------------------------------
|Apples | 290|Almonds | 3030|
----------------------------------------------------
|Bananas | 460|Walnuts | 3306|
----------------------------------------------------
|Prunes | 370|Peanuts | 2560|
----------------------------------------------------
|Watermelons | 140|Oatmeal | 4673|
----------------------------------------------------
|Lima beans | 570|Rolled wheat | 4175|
----------------------------------------------------
|Beets | 215|Macaroni | 1665|
----------------------------------------------------

57. Varied Diet. The human body is a much more varied and complex
machine than any ever devised by man; personal peculiarities, as well
as fuel values, influence very largely the diet of an individual.
Strawberries are excluded from some diets because of a rash which is
produced on the skin, pork is excluded from other diets for a like
reason; cauliflower is absolutely indigestible to some and is readily
digested by others. From practically every diet some foods must be
excluded, no matter what the fuel value of the substance may be.

Then, too, there are more uses for food than the production of heat.
Teeth and bones and nails need a constant supply of mineral matter,
and mineral matter is frequently found in greatest abundance in foods
DigitalOcean Referral Badge