Book-bot.com - read famous books online for free

General Science by Bertha M. Clark
page 66 of 391 (16%)
|---------------------------|---------------------------------------|
|20 loaves of bread | $1.00 ||15 lb. flour, bread |
|10 to 12 lb. loin steak | || home made (skim milk used) | $.45
| or meat of similar cost | 2.00 ||Yeast, shortening, and |
|20 to 25 lb. rib roast | || skim milk | .10
| or similar meat | 4.40 ||10 lb. steak (round, Hamburger|
|4 lb. high-priced cereal | || and some loin) | 1.50
| breakfast food, 20¢ | .80 ||10 lb. other meats, boiling |
|Cake and pastry purchased | 3.00 || pieces, rump roast, etc. | 1.00
|8 lb. butter, 30¢ | 2.40 || 5 lb. cheese, 16¢ | .80
|Tea, coffee, spices, etc. | .75 || 5 lb. oatmeal (bulk) | .15
|Mushrooms | .75 || 5 lb. beans | .25
|Celery | 1.00 ||Home-made cake and pastry | 1.00
|Oranges | 2.00 || 6 lb. butter, 30¢ | 1.80
|Potatoes | .25 || 3 lb. home-made shortening | .25
|Miscellaneous canned goods | 2.00 ||Tea, coffee, and spices | .40
|Milk | .50 ||Apples | .50
|Miscellaneous foods | 2.00 ||Prunes | .25
|3 doz. eggs | .60 ||Potatoes | .25
| |-------||Milk | 1.00
| |$23.45 ||Miscellaneous foods | 1.00
| | || 3 doz. eggs | .60
| | || -|-----
| | || $|11.30
| -----------------------|-----------------------------------------|---
| -----------------------|-----------------------------------------|---

"The tables show that one family spends over twice as much in the
purchase of foods as the other family, and yet the one whose food
costs the less actually secures the larger amount of nutritive
DigitalOcean Referral Badge