Book-bot.com - read famous books online for free

Pressure, Resistance, and Stability of Earth - American Society of Civil Engineers: Transactions, Paper No. 1174, - Volume LXX, December 1910 by J. C. Meem
page 61 of 92 (66%)
__________|___________|_____________|______________|
| | | |
1 | 2.31 | 9.06 |Practically |
2 | 4.63 | 11.48 |the same as |
3 | 6.94 | 13.79 |computed |
4 | 9.25 | 16.10 |for |
5 | 11.57 | 18.42 |ground-water. |
6 | 13.88 | 20.73 | |
7 | 16.19 | 23.04 | |
8 | 18.50 | 25.35 | |
9 | 20.82 | 27.67 | |
10 | 23.13 | 29.98 | |
11 | 25.44 | 32.29 | |
12 | 27.76 | 34.61 | |
13 | 30.07 | 36.92 | |
14 | 32.38 | 39.23 | |
15 | 34.70 | 41.55 | |
16 | 37.01 | 43.86 | |
17 | 39.32 | 46.17 | |
18 | 41.63 | 48.48 | |
19 | 43.95 | 50.80 | |
20 | 46.26 | 53.11 | |
21 | 48.57 | 55.42 | |
22 | 50.89 | 57.74 | |
23 | 53.20 | 60.05 | |
24 | 55.51 | 62.36 | |
25 | 57.82 | 64.67 | |
26 | 60.14 | 66.99 | |
27 | 62.45 | 69.30 | |
28 | 64.76 | 71.61 | |
DigitalOcean Referral Badge