Book-bot.com - read famous books online for free

Noteworthy Families (Modern Science) - An Index to Kinships in Near Degrees between Persons Whose Achievements Are Honourable, and Have Been Publicly Recorded by Edgar Schuster;Francis Galton
page 22 of 179 (12%)
| Father _fa_ | Mother _me_ |
| Uncle, paternal _fa bro_ | Aunt, paternal _fa si_ |
| " maternal _me bro_ | " maternal _me si_ |
| | |
| Brother _bro_ | Sister _si_ |
| | |
| Son _son_ | Daughter _da_ |
| Nephew, brother's son _bro son_ | Niece, brother's daughter _bro da_ |
| Nephew, sister's son _si son_ | Niece, sister's daughter _si da_ |
| | |
| Male first cousins: | Female first cousins: |
| 1. Son of paternal | 1. Dau. of paternal |
| uncle _fa bro son_ | uncle _fa bro da_ |
| 2. Son of maternal | 2. Dau. of maternal |
| uncle _me bro son_ | uncle _me bro da_ |
| 3. Son of paternal | 3. Dau. of paternal |
| aunt _fa si son_ | aunt _fa si da_ |
| 4. Son of maternal | 4. Dau. of maternal |
| aunt _me si son_ | aunt _me si da_ |
|_________________________________|____________________________________|

Those relationships that are expressed by different combinations of
these letters differ _specifically_; therefore, in saying, in the
next chapter, that each person has "roughly, on the average, one
fertile relative in each and every form of specific kinship," it
means in each and every combination of the above syllables that is
practically possible.

Relationship may also be expressed conveniently for some purposes in
Degrees of remoteness, the number of the Degree being that of the
DigitalOcean Referral Badge