Book-bot.com - read famous books online for free

The Lobster Fishery of Maine - Bulletin of the United States Fish Commission, Vol. 19, Pages 241-265, 1899 by John N. (John Nathan) Cobb
page 68 of 68 (100%)

Shore
property 3,300 49,932
------- -------

Total 16,530 616,668*

*The property, cash capital, etc., in the wholesale
trade of Rockland and Portland is shown elsewhere.



Table showing by counties, vessels, and boats the yield in the lobster
fishery of Maine in 1898.

Vessel catch Boat catch Total
-------------- ---------------- ---------------
Counties Pounds Value Pounds Value Pounds Value
--------- ------ ----- ------ ----- ------ -----
Washington 82,809 $7,312 1,545,895 $132,877 1,628,704 $140,189
Hancock 444,704 47,101 2,198,518 204,390 2,643,222 251,491
Penobscot 1,264 118 1,264 118
Waldo 17,766 1,713 17,766 1,713
Knox 286,688 29,395 2,165,256 186,968 2,451,944 216,363
Lincoln 48,872 4,157 2,106,645 181,617 2,155,517 185,774
Sagadahoc 384,900 30,392 384,900 30,392
Cumberland 22,253 2,000 1,401,338 118,616 1,423,591 120,616
York 21,241 1,841 455,145 44,358 476,386 46,199
------- ------ ---------- ------- ---------- -------
Total 907,831 91,924 10,275,463 900,931 11,183,294 992,855
DigitalOcean Referral Badge