Book-bot.com - read famous books online for free

The Bay State Monthly, Volume 3, No. 6 by Various
page 42 of 376 (11%)
Honduras, 50,000 50,000 100,000
San Salvador, 100,000 150,000 250,000
Nicaragua, 100,000 100,000 200,000
Costa Rica, 50,000 50,000 100,000
Columbia, 1,900,000 500,000 2,400,000
Venezuela, 3,000,000 200,000 3,200,000
Guiana, 75,000 50,000 125,000
Brazil, 400,000 50,000 450,000
Bolivia, 50,000 12,980,000 13,030,000
Chili, 60,000 5,000,000 5,060,000
Argentine Republic, 50,000 200,000 250,000
Patagonia, $10,000 $5,000 $10,000
Other countries, 15,000 45,000 60,000
__________ __________ ___________
Total, $40,000,000 $98,480,000 $138,480,000



EUROPE.

Countries. Gold. (America) Silver. Total.

Russia, $22,000,000 $300,000 $22,300,000
Prussia, 900,000 8,000,000 8,900,000
Spain, 70,000 2,500,000 2,570,000
Austria, 950,000 1,500,000 2,450,000
Norway, 60,000 300,000 360,000
Other Countries, 20,000 320,000 340,000
__________ __________ ___________
Total, $24,000,000 $12,920,000 $36,920,000
DigitalOcean Referral Badge