Book-bot.com - read famous books online for free

Direct Legislation by the Citizenship through the Initiative and Referendum by James William Sullivan
page 15 of 122 (12%)
Obwald | 15,041 | " | Landsgemeinde. |
Niwald | 12,538 | " | " |
Glarus | 33,825 | " | " | 1352
Zug | 23,029 | " | Optional Ref. | "
Freiburg | 119,155 | French and Ger. | Legislature. | 1481
Soleure | 85,621 | German. | Oblig. Ref. | "
Bâle | | | | 1501
City | 73,749 | " | Optional Ref. |
Country | 61,941 | " | Oblig. Ref. |
Schaffhausen | 37,783 | " | Optional Ref. | "
Appenzell | | | | 1573
Outer | 54,109 | " | Landsgemeinde. |
Inner | 12,888 | " | " |
St. Gall | 228,160 | " | Optional Ref. | 1803
Grisons | 94,810 | Ger.,Ital.,Rom. | Oblig. Ref. | "
Aargau | 193,580 | German. | " | "
Thurgau | 104,678 | " | " | "
Ticino | 126,751 | Italian. | Optional Ref. | "
Vaud | 247,655 | French and Ger. | " | "
Valais | 101,985 | " | Finance Ref. | 1814
Neuchâtel | 108,153 | French. | Optional Ref. | "
Geneva | 105,509 | " | " | "
|-------------| | |
| 2,917,740 | | |
-----------------------------------------------------------------------

In round numbers, 2,092,000 of the Swiss people speak German, 637,000
French, 156,000 Italian, and 30,000 Romansch. Of the principal cities,
in 1887, Zurich, with suburbs, had 92,685 inhabitants; Bâle, 73,963;
Geneva, with suburbs, 73,504; Berne, 50,220; Lausanne, 32,954; and five
DigitalOcean Referral Badge