Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXX, Dec. 1910 - Tests of Creosoted Timber, Paper No. 1168 by W. B. (William Benjamin) Gregory
page 6 of 29 (20%)
III | T | 5.88 | 15.68 | 1,871 | 24,000 | 45,130 | 3,608 | 6,785 | 0.535 |
III | B | 5.88 | 15.90 | 1,965 | 21,000 | 35,190 | 3,054 | 5,120 | 0.515 |
| | | | | | | | | |
IV | T | 6.00 | 15.43 | 1,835 | 22,000 | 38,425 | 3,320 | 5,810 | 0.465 |
IV | B | 6.12 | 15.87 | 2,032 | 22,000 | 35,500 | 3,090 | 4,983 | 0.660 |
| | | | | | | | | |
V | B | 6.00 | 16.00 | 2,048 | 22,000 | 47,000 | 3,090 | 6,610 | 0.400 |
V[A]| T | 6.00 | 15.87 | 1,999 | 14,000 | 22,050 | 1,998 | 3,145 | 0.315 |
| | | | | | | | | |
VI[A]| B | 5.50 | 15.75 | 1,790 | 22,000 | 51,330 | 3,484 | 8,925 | 0.450 |
VI[A]| T | 5.87 | 15.62 | 1,865 | 20,000 | 44,000 | 3,013 | 6,627 | 0.410 |
| | | | | | | | | |
VII | B | 6.56 | 15.62 | 2,083 | 34,000 | 51,900 | 4,580 | 6,985 | 0.620 |
VII[A]| T | 6.22 | 15.62 | 1,975 | 20,000 | 49,000 | 2,845 | 6,970 | 0.380 |
===========================================================================+

[Footnote A: Failed in longitudinal shear.]

==============================================
E | |
| |
-----------+ |
11 | 12 | Remarks.
-----------+------+---------------------------
1,575,000 | 50.2 | } Close-grained pine,
1,383,000 | 47.5 | } long-leaf.
| |
1,562,000 | 40.5 | } Coarse loblolly,
979,000 | 42.2 | } large knots.
| |
DigitalOcean Referral Badge