Book-bot.com - read famous books online for free

Public School Domestic Science by Adelaide Hoodless
page 15 of 254 (05%)
Mutton, leg | 12 | .83 |XXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
Pork, | | |PP|FF| |
spare rib | 12 | .83 |XXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
Pork, | | |P|FFFF| |
salt, fat | 14 | .71 |XXXXXXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
| | |P|FFF| |
Ham, smoked | 16 | .63 |XXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
Codfish, | | |PP| |
fresh | 8 | 1.25 |XX| |
--------------+-------+------+---------|---------|---------|---------|----|
Codfish, | | |PPP| |
salt | 6 | 1.67 |XXX| |
--------------+-------+------+---------|---------|---------|---------|----|
Oysters, 40 | | |P| |
cents quart | 20 | .50 |X| |
--------------+-------+------+---------|---------|---------|---------|----|
Milk, 6 cents | | |P|F|C| |
quart | 3 | 3.33 |XXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
| | |FFFF| |
Butter | 24 | .42 |XXXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
| | |PP|FF| |
Cheese | 16 | .63 |XXXXXX| |
--------------+-------+------+---------|---------|---------|---------|----|
Eggs, 25 | | |P|F| |
DigitalOcean Referral Badge