Book-bot.com - read famous books online for free

Public School Domestic Science by Adelaide Hoodless
page 23 of 254 (09%)
Salmon | 2.09 | 16.00
Carp | 3.49 | 12.10
Oysters | 2.13 | 7.18
Lobster, uncooked | 2.93 | 10.96
Eggs | 1.90 | 13.50
Milk (cows') | 0.66 | 8.00
Cheese (Brie) | 2.93 | 35.00
Cheese (Gruyere) | 5.00 | 38.00
Cheese (Roquefort) | 4.21 | 44.44
Chocolate | 1.52 | 58.00
Wheat (hard Southern, variable average) | 3.00 | 41.00
Wheat (soft Southern, variable average) | 1.81 | 39.00
Flour, white (Paris) | 1.64 | 38.50
Rye flour | 1.75 | 41.00
Winter barley | 1.90 | 40.00
Maize | 1.70 | 44.00
Buckwheat | 2.20 | 42.50
Rice | 1.80 | 41.00
Oatmeal | 1.95 | 44.00
Bread, white (Paris, 30 per cent. water) | 1.08 | 29.50
Bread, brown (soldiers' rations formerly) | 1.07 | 28.00
Bread, brown (soldiers' rations at present) | 1.20 | 30.00
Bread, from flour of hard wheat | 2.20 | 31.00
Potatoes | 0.33 | 11.00
Beans | 4.50 | 42.00
Lentils, dry | 3.87 | 43.00
Peas, dry | 3.66 | 44.00
Carrots | 0.31 | 5.50
Mushrooms | 0.60 | 4.52
Figs, fresh | 0.41 | 15.50
DigitalOcean Referral Badge