Book-bot.com - read famous books online for free

Stamp Collecting as a Pastime by Edward James Nankivell
page 50 of 114 (43%)
other.

Taking almost haphazard a few stamps, most of which have been within
the reach of all collectors during the last fifteen years, the
following table will give some idea of the appreciation in prices
which has been steadily going on in good stamps:--

|1875 |1880 |1886 |1890 |1893 |1897 |1902 |
|s. d. |s. d. |s. d. |s. d. |s. d. |s. d. |s. d. |
Bremen, 1867, 5 sgr., green, | | | | | | | |
_unused_ |1 0 |1 6 |2 6 |4 0 |5 0 |25 0 |17 6 |
Bechuanaland, 1886, 1s., | | | | | | | |
_used_. |-- |-- |-- |2 6 |2 6 |6 6 |30 0 |
" 1888-9, 4d., | | | | | | | |
_unused_ |-- |-- |-- |1 0 |2 0 |2 0 |3 0 |
British Guiana, 1860, 1 c, | | | | | | | |
brown. perf., _used_ |3 6 |4 0 |12 6 |30 0 |32 6 |80 0 |80 0 |
Cape of Good Hope, 1d., | | | | | | | |
[triangle]_unused_ |0 4 |0 6 |1 6 |2 0 |4 0 |8 0 |15 0 |
Cape of Good Hope, 1d., | | | | | | | |
[triangle] Woodblock, | | | | | | | |
_used_ |2 6 |3 6 |15 0 |25 0 |45 0 |90 0 |95 0 |
Cyprus, 1880, 6d., _unused_ |-- |-- |1 6 |7 6 |12 0 |30 0 |25 0 |
" " 1s., _unused_ |-- |-- |2 6 |10 0 |15 0 |40 0 |55 0 |
Danish West Indies, 1872, | | | | | | | |
4 c., blue, _unused_. |0 6 |0 6 |1 6 |3 6 |5 0 |17 6 |25 0 |
Danish West Indies, 1873, | | | | | | | |
14 c., _unused_ |1 0 |1 0 |2 6 |3 6 |5 6 |24 0 |32 0 |
Egypt, 1866, 5 piastres, | | | | | | | |
_unused_ |2 0 |2 0 |5 0 |8 6 |16 0 |22 6 |25 0 |
DigitalOcean Referral Badge