Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The Site of the Terminal Station. Paper No. 1157 by George C. Clarke
page 51 of 73 (69%)
| {173 + 21.2} | 389.57 | 450.00 | 1.16 | 6/27/05 | 7/7/05 |
| 28 {164 + 27.6} | | | | | |
| {164 + 72.5} | 617.05 | 726.25 | 1.18 | 6/29/05 | 7/7/05 |
| 29 {172 + 45.2} | | | | | |
| {172 + 81.9} | 332.28 | 384.00 | 1.16 | 7/11/05 | 7/19/05 |
| 31 {174 + 78.0} | | | | | |
| {175 + 18.5} | 477.22 | 567.50 | 1.19 | 7/29/05 | 8/6/05 |
| 32 {174 + 29.6} | | | | | |
| {174 + 78.0} | 375.00 | 434.25 | 1.16 | 8/5/05 | 8/12/05 |
| 43 {177 + 94.0} | | | | | |
| {178 + 44.1} | 174.83 | 219.75 | 1.26 | 11/9/05 | 11/12/05 |
| Pier {168 + 72.6} | | | | | |
| {168 + 81.1} | 106.52 | 144.00 | 1.35 | 12/6/06 | 12/8/06 |
| 76 {178 + 44.1} | | | | | |
| {178 + 94.1} | 130.36 | 142.50 | 1.09 | 7/8/07 | 7/10/07 |
| 79 {178 + 94.1} | | | | | |
| {179 + 44.1} | 113.82 | 129.50 | 1.14 | 7/15/07 | 7/16/07 |
| 82 {179 + 44.1} | | | | | |
| {179 + 93.7} | 123.06 | 131.75 | 1.07 | 7/22/07 | 7/23/07 |
| 84 {179 + 93.7} | | | | | |
| {180 + 44.2} | 123.70 | 133.50 | 1.08 | 7/26/07 | 7/27/07 |
| 86 {180 + 44.2} | | | | | |
| {180 + 93.6} | 158.82 | 167.00 | 1.05 | 7/30/07 | 7/31/07 |
| 90 {180 + 93.6} | | | | | |
| {181 + 17.9} | 90.82 | 115.00 | 1.27 | 8/18/08 | 8/18/08 |
|___________________|__________|__________|______|__________|__________|

NOTE.--The number of cubic yards of crushed stone used in any section
can be found by multiplying the figure for that section in Column 10 by
0.7778.
DigitalOcean Referral Badge