Book-bot.com - read famous books online for free

The Annual Monitor for 1851 - or, Obituary of the members of the Society of Friends in Great - Britain and Ireland, for the year 1850 by Anonymous
page 28 of 100 (28%)

WILLIAM HARTLEY, _Dunfermline_, _near Edinburgh_. 43 4mo. 23 1850

JOHN HASLEM, _Rosenalis_, _Mountmelick_. 81 1mo. 5 1850

MARY HAWKSWORTH, _Thorne_. Wife of John Hawksworth. 64 1mo. 5 1850

ELLEN HAWORTH, _Todmorden_. Wife of William Haworth. 57 12mo. 10 1849

BENJAMIN HAYLLAR, _Dorking_. 83 10mo. 6 1849

HANNAH HAYTON, _Penrith_. 70 3mo. 24 1850

MARY ANN HEAD, _Ipswich_. 33 4mo. 18 1850

ANN HERBERT, _Tottenham_. 72 9mo. 24 1849

ISAAC HEWITSON, _Penrith_. 82 8mo. 28 1850

ELIZABETH HILL, _Hillsborough_, _Ireland_. 87 9mo. 18 1849

RICHARD IVEY HOCKING, _Truro_. 49 10mo. 5 1849

MARY HODGKIN, _Shipston-on-Stour_. 78 12mo. 8 1849

JAMES HOGG, _Portadown Grange_, _Ireland_. 51 1mo. 2 1850

ANN HOLMES, _Huddersfield_. 31 5mo. 21 1850

SARAH HOOWE, _Edenderry_. 67 8mo. 30 1850
DigitalOcean Referral Badge