Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 15 of 67 (22%)
| | |by almost daily repetitions and countless
| | |aftershocks, one of which, on December 5,
| | |was of such intensity as to finish the
| | |wrecking of many buildings, "leaving [as a
| | |chronicler writes] the city in such
| | |condition that it was impossible to walk
| | |through it." Aftershocks of variable force
| | |continued to be very frequent throughout
| | |an entire year; that is, until the end of
| | |1646.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
14 |1646 III -- -- -- | VI |According to several chroniclers, the
| | |aforementioned aftershocks were more were
| | |more frequent and of greater intensity
| | |during the month of March, some of them
| | |assuming a violent character.
| | |
15 |1648 -- -- -- -- |VIII |Southern Luzon. Very violent earthquake,
| | |damaging many buildings (Von Hoff).
| | |
16 |1653 V 1 -- -- | VI |Earthquake in Manila and surrounding
| | |provinces.
| | |
17 |1658 VIII 20 17 -- | IX |Destructive earthquake. Some historians
| | |maintain that it was as severe as that of
DigitalOcean Referral Badge