Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 47 of 67 (70%)
| | |Capiz. The two days following the
| | |earthquake brought many aftershocks.
| | |
139 |1887 III 24 21 14 |VIII |Camarines Province. Destructive earthquake
| | |doing considerable harm in several towns
| | |in the vicinity of Nueva Caceres. The 25th
| | |witnessed a very intense repetition, while
| | |lighter aftershocks were frequent until
| | |the month of May.
| | |
140 |1888 I 27 3 45 | VI |Very strong earthquake in eastern
| | |Mindanao, which had its epicenter in the
| | |Agusan River Valley.
| | |
141 |1888 VIII 19 14 39 | VI |Northeastern Luzon. Very strong
| | |earthquake, especially in the Provinces
| | |of Cagayan and Isabela, followed by many
| | |repetitions of varying intensity.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
142 |1889 I 1 10 20 | VII |Northeastern Mindanao. Violent earthquake
| | |in the districts of Surigao and Butuan.
| | |Repeated with equal force at 21h 40m of
| | |the 12th, doing slight damage to buildings
| | |in Surigao, Placer, and Gigaquit, and
| | |opening numerous fissures in the ground.
DigitalOcean Referral Badge