Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 49 of 67 (73%)
| | |
147 |1890 IV 13 14 4 | VI |Northern Luzon. Very strong earthquake in
| | |Ilocos Norte and Sur, the Mountain
| | |Province, Cagayan, and Isabela. A
| | |repetition occurring at 20h developed the
| | |same intensity.
| | |
148 |1891 VI 25 20 10 | VII |Very violent earthquake in eastern
| | |Mindanao whose center was in the Agusan
| | |River Valley. Slightly damaged buildings
| | |at Davao and Butuan, situated 100
| | |kilometers south and north, respectively,
| | |of the focus.
| | |
149 |1892 III 8 -- -- |VIII |Batanes Islands. Destructive earthquake.
| | |All that is known of the effects is that
| | |it wrecked some buildings at Santo Domingo
| | |and other towns on Batan Island.
| | |
150 |1892 III 16 20 58 | X |Disastrous earthquake in the Provinces of
| | |Pangasinan, Union, and Benguet. It created
| | |great havoc in the masonry buildings, such
| | |as churches, _conventos_, court-houses,
| | |and schools, besides a few private houses,
| | |of 30 of the principal towns within the
| | |meizoseismic area, produced great fissures
| | |and extensive subsidences in the alluvial
| | |plains, and many landslides in the steep
| | |mountains of northern Pangasinan. Luckily
| | |the falling buildings killed only one or
DigitalOcean Referral Badge