Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 51 of 67 (76%)
| | |destruction of buildings with heavy loss
| | |of life is due solely to the circumstance
| | |that the region affected contained only
| | |structures of bamboo and nipa. The effects
| | |of the convulsions on the topography of
| | |the region give an idea of what the
| | |consequences of the quake might have been
| | |had it found another class of buildings.
| | |There are indications that in the southern
| | |part of the valley an area of many square
| | |kilometers subsided to a considerable
| | |extent. Repetitions were frequent
| | |throughout an entire year.
| | |
156 |1893 VII 1 4 8 | VII |Very violent earthquake in the valley of
| | |the Agusan River.
| | |
157 |1893 XII 24 0 24 | VI |Very strong earthquake in southeastern
| | |Luzon, northern Samar, and Masbate. The
| | |epicenter lay northeast of Masbate Island,
| | |close to Capul Island, on which latter the
| | |quake was violent. Repeated at 18h 2m of
| | |the same day.
| | |
158 |1894 II 10 0 42 |VIII |Destructive earthquake in southeastern
| | |Mindanao, having its epicenter in the
| | |region east of Davao Gulf. It produced
| | |many fissures and displacements in the
| | |mountains and cracked a few houses of wood
| | |in the towns of Mati and Sigaboy. The
DigitalOcean Referral Badge