Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 56 of 67 (83%)
177 |1898 I 30 19 15 | VII |Sulu Archipelago. Violent earthquake,
| | |preceded by two of less severity at
| | |18h 10m and 18h 36m.
| | |
178 |1899 XII 26 4 20 | VI |Very strong earthquake in the Agusan River
| | |Valley.
| | |
179 |1900 VIII 14 4 14 | VI |Very strong earthquake in Masbate and
| | |northern Cebu.
| | |
180 |1901 IX 10 8 30 | VII |Very violent earthquake in eastern
| | |Tayabas; damaged the church of Calauag and
| | |other towns on the eastern shores of Lamon
| | |Bay. Large fissures opened on the beach
| | |and the water became very turbid; dead
| | |fishes were likewise found.
| | |
181 |1901 XII 15 6 58 | VII |Very violent earthquake in southern Luzon.
| | |Some towns in Batangas Province suffered
| | |slight damage.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
182 |1902 VII 12 21 47 | VI |Northeastern Mindanao. Very strong
| | |earthquake with epicenter in Butuan Bay.
| | |Two repetitions, which occurred on the
| | |13th, showed little intensity.
DigitalOcean Referral Badge