Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 60 of 67 (89%)
| | |The 20th and 21st witnessed many
| | |aftershocks.
| | |
193 |1907 IV 19 5 0 | IX |Camarines Province. Destructive earthquake
| | |which, within an area of 200 kilometers
| | |in length and 60 in width, wrecked many
| | |masonry buildings, produced great
| | |fissures in the ground and landslides in
| | |the mountains. Only two cases of death
| | |and a few of injuries received have been
| | |recorded.
| | |
194 |1907 IV 19 7 53 | VII |Very violent earthquake in the same region
| | |as the preceding. It completed the ruin of
| | |some buildings weakened by its
| | |predecessor. These two earthquakes were
| | |followed by numerous aftershocks of
| | |varying intensity until the month of July.
| | |
195 |1907 V 20 15 49 |VIII |Southern Leyte. Very violent earthquake
| | |with a very intense repetition at 16h
| | |3m. The meizoseismic area had a diameter
| | |of only 10 kilometers, determined by an
| | |extinct volcano, Mount Cabalían, which is
| | |situated in this part of the island. From
| | |May 17 to 25 some 60 earthquakes of
| | |various intensities were felt. No enhanced
| | |activity was observed in the volcano, but
| | |many fissures and great landslides were
| | |produced on its slopes.
DigitalOcean Referral Badge