Book-bot.com - read famous books online for free

Catalogue of Violent and Destructive Earthquakes in the Philippines - With an Appendix: Earthquakes in the Marianas Islands 1599-1909 by Miguel Saderra Masó
page 62 of 67 (92%)
| | |
200 |1908 V 14 21 18 | VI |Very strong earthquake in western
| | |Mindanao and the Sulu Archipelago.
| | |
----+--------------------+-----+------------------------------------------
No. | Date. |Intensity.
| | | Epicenter and effects.
----+--------------------+-----+------------------------------------------
| _Y. M. d. h. m._ | |
201 |1909 II 7 0 1 | VI |Very strong earthquake in the region
| | |south of Butuan Bay. Its epicentral area
| | |was very small, comprising only Butuan
| | |and the towns close to the mouth of the
| | |Agusan River.
| | |
202 |1909 III 18 16 30 |VIII |Eastern Mindanao. Very violent earthquake
| | |whose epicenter stretched in a narrow
| | |belt along parallel 8° 12' latitude north
| | |from the Agusan River to the Pacific
| | |coast. It did severe damage to the church
| | |and _convento_ of Bislig and in some
| | |neighboring towns.
| | |
203 |1909 IV 14 6 37 | VI |Very strong earthquake in the extreme
| | |southeast of Luzon, having its center
| | |underneath the sea to the south of
| | |Catanduanes Island.
| | |


DigitalOcean Referral Badge