Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The New York Tunnel Extension of the Pennsylvania Railroad. - The East River Tunnels. Paper No. 1159 by S. H. Woodard;Francis Mason;James H. Brace
page 42 of 93 (45%)
| of | Linear |in feet | |
Material. | days.| feet. |per day.| Remarks |
--------------+------+--------+--------+--------------------------------------+
All rock | 35 | 116.4 | 3.33 | |
| | | | |
Earth and rock| 95 | 149 | 1.57 | |
| | | | |
All rock | 11 | 30 | 2.73 | |
| | | | |
Earth and rock| 18 | 35 | 1.94 | |
| | | | |
All rock | 136 | 397 | 2.92 | |
| | | | |
Earth and rock| 29 | 73 | 2.52 | |
| | | | |
All earth | 196 |1,319.6 | 6.73 | |
--------------+------+--------+--------+--------------------------------------+


LINE C, LONG ISLAND.

--------------+-----------------+-------------------+-------------------------+
| | Station: | Date: |
| |---------+---------+------------+------------+
| | | | | |
Material. | Method. | From | To | From | To |
--------------+-----------------+---------+---------+------------+------------+
All rock |Bottom heading | 68+61.9 | 69+93 |June 11, '06|Oct. 16, '06|
| | | | | |
Earth and rock|Bottom heading | 69+93 | 71+65 |Oct. 16, '06|Feb. 7, '07|
DigitalOcean Referral Badge