Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The New York Tunnel Extension of the Pennsylvania Railroad. - The East River Tunnels. Paper No. 1159 by S. H. Woodard;Francis Mason;James H. Brace
page 44 of 93 (47%)
LINE D, LONG ISLAND.

--------------+-----------------+-------------------+-------------------------+
| | Station: | Date: |
| |---------+---------+------------+------------+
| | | | | |
Material. | Method. | From | To | From | To |
--------------+-----------------+---------+---------+------------+------------+
Rock |Bottom heading | 68+50.6 | 69+77 |June 2, '06|Oct. 24, '06|
| | | | | |
Earth and rock|Bottom heading | 69+77 | 71+22 |Oct. 24, '06|Jan. 13, '06|
| | | | | |
All rock |Bottom heading | 71+23 | 72+00 |Jan. 13, '07|Mar. 3, '07|
| | | | | |
All rock |Center heading | 72+00 | 75+73 |Mar. 3, '07|July 10, '07|
| | | | | |
Earth and rock|Going out of rock| 75+73 | 77+63 |July 10, '07|Sept 25, '07|
| | | | | |
All earth |Soft ground | 77+63 | 90+38.6 |Sept 25, '07|Mar. 7. '08|
--------------+-----------------+---------+---------+------------+------------+

--------------+------+--------+--------+--------------------------------------+
| | |Rate of | |
|Number| |progress| |
| of | Linear |in feet | |
Material. | days.| feet. |per day.| Remarks |
--------------+------+--------+--------+--------------------------------------+
Rock |144 | 126.4 | 0.87 | |
| | | | |
Earth and rock| 81 | 145 | 1.79 | |
DigitalOcean Referral Badge