Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The New York Tunnel Extension of the Pennsylvania Railroad. - The East River Tunnels. Paper No. 1159 by S. H. Woodard;Francis Mason;James H. Brace
page 49 of 93 (52%)
--------------+------+--------+--------+--------------------------------------+
| | |Rate of | |
|Number| |progress| |
| of | Linear |in feet | |
Material. | days.| feet. |per day.| Remarks |
--------------+------+--------+--------+--------------------------------------+
{| 21} | | {| |
{| 11} | | {| |
Rock {| }51| 48 | 0.94 {|Excavation done in normal air and |
{| 4} | | {|before advance of shield. |
{| } | | {| |
{| 15} | | {| |
| | | | |
Rock | 86 | 87 | 1.01 | |
| | | | |
Mixed | 26 | 36 | 1.38 | |
| | | | |
Mixed | 17 | 33 | 1.94 | |
| | | | |
Earth | | | | |
| 33 | 73 | 2.21 | |
| | | | |
| | | | |
Earth |206 | 639 | 3.10 | |
| | | | |
| | | | |
Mixed | 58 | 75 | 1.30 | |
| | | | |
Mixed | 45 | 68 | 1.51 | |
| | | | |
DigitalOcean Referral Badge