Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The New York Tunnel Extension of the Pennsylvania Railroad. - The East River Tunnels. Paper No. 1159 by S. H. Woodard;Francis Mason;James H. Brace
page 55 of 93 (59%)
| | | | | |
Mixed |Rock cut | 97+27 | 95+72 |Feb. 10, '07|Apr. 23, '07|
| | | | | |
Rock |Middle heading | 95+72 | 95+57 |Apr. 23, '07|May 11, '07|
| | | | | |
Rock |Middle heading | 95+57 | 94+65 |May 23, '07|June 17, '07|
| | | | | |
| | | | | |
Mixed |Middle heading | 94+65 | 94+41 |June 17, '07|June 25, '07|
| | | | | |
Mixed |Rock cut | 94+41 | 94+03 |June 25, '07|July 13, '07|
| | | | | |
Rock |Middle heading | 94+03 | 92+64 |July 13, '07|Sept 12, '07|
| | | | | |
Mixed |Middle heading | 92+64 | 92+54 |Sept 12, '07|Sept 20, '07|
| | | | | |
Rock |Middle heading | 92+54 | 92+50 |Sept 20, '07|Sept 21, '07|
| | | | | |
Mixed |Rock cut | 92+50 | 90+38.66|Sept 21, '07|Jan. 8, '08|
--------------+-----------------+---------+---------+------------+------------+

--------------+------+--------+--------+--------------------------------------+
| | |Rate of | |
|Number| |progress| |
| of | Linear |in feet | |
Material. | days.| feet. |per day.| Remarks |
--------------+------+--------+--------+--------------------------------------+
{| | | | |
{| | | | |
Rock {|123 | 90 | 0.73 |In normal air. |
DigitalOcean Referral Badge