Book-bot.com - read famous books online for free

Transactions of the American Society of Civil Engineers, vol. LXVIII, Sept. 1910 - The New York Tunnel Extension of the Pennsylvania Railroad. - The East River Tunnels. Paper No. 1159 by S. H. Woodard;Francis Mason;James H. Brace
page 57 of 93 (61%)
| | | | |
Mixed | 72 | 155 | 2.15 | |
| | | | |
Rock | 18 | 15 | 0.83 | |
| | | | |
Rock | 25 | 92 | 3.68 |Twelve days' delay to repair cutting |
| | | |edge. |
| | | | |
Mixed | 8 | 24 | 3.00 | |
| | | | |
Mixed | 18 | 38 | 2.11 | |
| | | | |
Rock | 61 | 139 | 2.28 | |
| | | | |
Mixed | 8 | 10 | 1.25 | |
| | | | |
Rock | 1 | 4 | 4.00 | |
| | | | |
Mixed |109 | 211.34| 1.94 | |
--------------+------+--------+--------+--------------------------------------+

Openings were made between the headings as follows:

Tunnel _D_, February 20th, 1908;
Tunnel _B_, March 3d, 1908;
Tunnel _C_, March 5th, 1908;
Tunnel _A_, March 18th, 1908.

It was necessary to cut away the projecting floors of the working
compartments before the cutting edges could be shoved together.
DigitalOcean Referral Badge