Book-bot.com - read famous books online for free

Everybody's Guide to Money Matters: with a description of the various investments chiefly dealt in on the stock exchange, and the mode of dealing therein by William Cotton
page 20 of 144 (13%)
premising that in the meantime she has received
and paid into the bank some moneys, and also
signed and sent cheques to some of her trades-
men:-

--------------------------------------------------------------------------------
| || |
| THE BLANKSHIRE BANK. || BLANKTOWN, |
| || |
| Dr. to Miss Jane Smith. || of Blanktown. Cr. |
| || |
|--------------------------------------||--------------------------------------|
|1897| | | £ |s.|d.||1897| | | £ |s.|d.|
|June|24| To Cash . . |500| 0| 0||June|24| By Self . . | 10| 0| 0|
| | | | | | || | | | | | |
|July| 8| " Dividend Consols| 11| 4| 6|| " | "| " Tucker . . | 23|10| 0|
| | | | | | || | | | | | |
| " |23| " Rent from Cook | 24|10| 0|| " |26| " Deposit receipt |300| 0| 0|
| | | | | | || | | | | | |
| " |25| " G.W.R. dividend | 30| 0| 0||July| 1| " Figges . . | 8| 3| 4|
| | | | | | || | | | | | |
| | | | | | || " | 3| " Jones . . | 5|10| 0|
| | | | | | || | | | | | |
| | | | | | || " |24| " Self . . | 10| 0| 0|
| | | | | | || | | | | | |
| | | Total £565 14s. 6d.| | | || | | Total £357 3s. 4d. | | | |
| | | | | | || | | | | | |
--------------------------------------------------------------------------------

By the entries in the pass-book it will be per-
DigitalOcean Referral Badge