Book-bot.com - read famous books online for free

Everybody's Guide to Money Matters: with a description of the various investments chiefly dealt in on the stock exchange, and the mode of dealing therein by William Cotton
page 48 of 144 (33%)
| 77 || 15 19 8 | 14 15 0 || 16 2 5 | 14 17 6 || 16 5 2 | 15 0 0 || 77 |
| 78 || 16 14 0 | 15 9 0 || 16 16 10 | 15 11 8 || 16 19 9 | 15 14 4 || 78 |
| 79 || 17 9 3 | 16 4 0 || 17 12 3 | 16 6 10 || 17 15 4 | 16 9 7 || 79 |
| 80 || 18 5 4 | 16 19 10 || 18 8 6 | 17 2 9 || 18 11 9 | 17 5 9 || 80 |
---------------------------------------------------------------------------------------------


Per Acts 10 Geo. IV., cap. 24, and 51 and 52 Vic. cap 15.
-------------------------
TABLE showing the ANNUITY, continuing during the _Life_ of any person of the following Ages,
which £100 STOCK in the 2 1/2 PER CENT. BANK ANNUITIES will purchase.

---------------------------------------------------------------------------------------------
| || When the price of || When the price of || When the price of || |
| || £100 of 2 1/2 per || £100 of 2 1/2 per || £100 of 2 1/2 per || |
| Age || cent. Stock exclusive || cent. Stock exclusive || cent. Stock exclusive || Age |
|of the || of accrued dividend || of accrued dividend || of accrued dividend ||of the |
|Nominee|| lies between || lies between || is above ||Nominee|
| ||£97 11 3 and £98 10 6. ||£98 10 6 and £99 10 1. || £99 10 1. || |
| ||-----------------------||-----------------------||-----------------------|| |
| || Male. | Female. || Male. | Female. || Male. | Female. || |
|-------||-----------|-----------||-----------|-----------||-----------|-----------||-------|
| || £ s. d. | £ s. d. || £ s. d. | £ s. d. || £ s. d. | £ s. d. || |
| 15 || 4 2 5 | 3 16 4 || 4 2 10 | 3 16 8 || 4 3 3 | 3 17 0 || 15 |
| 16 || 4 3 1 | 3 16 10 || 4 3 7 | 3 17 3 || 4 4 0 | 3 17 7 || 16 |
| 17 || 4 3 11 | 3 17 5 || 4 4 4 | 3 17 10 || 4 4 9 | 3 18 3 || 17 |
| 18 || 4 4 8 | 3 18 0 || 4 5 1 | 3 18 5 || 4 5 7 | 3 18 10 || 18 |
| 19 || 4 5 6 | 3 18 8 || 4 5 11 | 3 19 1 || 4 6 5 | 3 19 6 || 19 |
| 20 || 4 6 3 | 3 19 4 || 4 6 9 | 3 19 8 || 4 7 3 | 4 0 1 || 20 |
| 21 || 4 7 2 | 4 0 0 || 4 7 7 | 4 0 5 || 4 8 1 | 4 0 10 || 21 |
DigitalOcean Referral Badge