Book-bot.com - read famous books online for free

London in 1731 by Don Manoel Gonzales
page 34 of 146 (23%)
country he trades. The several walks are described in the following
ground-plot of the Exchange:-

0--North
+--------------------+ +------------------------+
| 1 2 | | 3 4 |
| +----------------+ +-------------------+ |
| | 7 8 9 10 | |
| 5 | 6 | 11 |
| | | |
| | | |
| | | |
| | | |
West| | +--------+ | | East
12 | | 13 14 | | 15 16 | | 17
| | | | | |
| | +--------+ | |
| | | |
| | | |
|18 | 19 | 20 |
| | | |
| | | |
| | | |
| | 21 22 | |
| +-----------------+ +------------------+ |
| 23 24 | | 25 26 |
+---------------------+ +-----------------------+
27--South

0. Threadneedle Street
DigitalOcean Referral Badge