Book-bot.com - read famous books online for free

Chess and Checkers : the Way to Mastership by Edward Lasker
page 146 of 267 (54%)
7 | #P | #P | | #Kt| #B | #P | #P | |
|---------------------------------------|
6 | | | #P | | | #Kt| | #P |
|---------------------------------------|
5 | | | | #P | | | | |
|---------------------------------------|
4 | | | | ^P | | | | |
|---------------------------------------|
3 | | | ^Kt| ^B | ^B | ^Kt| | |
|---------------------------------------|
2 | ^P | ^P | ^P | ^Q | | ^P | ^P | ^P |
|---------------------------------------|
1 | | | ^K | ^R | | | | ^R |
+---------------------------------------+
a b c d e f g h

DIAGRAM 51.

The play might proceed like this: (1) P-g4, P-g5; (2) Bxg5, Pxg5;
(3) Qxg5+, K-h8; (4) Q-h6+, K-g8; (5) P-g5, Kt-e4; (6) Ktxe4,
Pxe4; (7) P-g6, Pxg6; (8) Qxg6+, K-h8; (9) R-g1, etc.

Ordinarily both players castle on the same side of the board so
that neither of them can advance his Pawns in an attack against
the opposing King without weakening his own King's position. Only
if a player holds more territory and has a greater number of
pieces on the King's wing than the opponent he can embark on an
attack which involves an advance of the Pawns in front of his
King. Diagram 52 offers a typical example.

DigitalOcean Referral Badge