Book-bot.com - read famous books online for free

Chess and Checkers : the Way to Mastership by Edward Lasker
page 17 of 267 (06%)
The Rook in Diagram 2, for instance, stands on e4, the Bishop on
C4, the Pawns on h4 and g7, the Knight on f7, the Queen on d6 and
the Kings on c1 and g3.

+---------------------------------------+
8 | | | | | | | | |
|---------------------------------------|
7 | | | | | | ^Kt| #P | |
|---------------------------------------|
6 | | | | #Q | | | | |
|---------------------------------------|
5 | | | | | | | | |
|---------------------------------------|
4 | | | #B | | ^R | | | ^P |
|---------------------------------------|
3 | | | | | | | #K | |
|---------------------------------------|
2 | | | | | | | | |
|---------------------------------------|
1 | | | ^K | | | | | |
+---------------------------------------+
a b c d e f g h

DIAGRAM 2

As symbols for the men the first letters of their names are used.
Thus K stands for King, Q for Queen, R for Rook, B for Bishop, Kt
or N for Knight and P for Pawn.


DigitalOcean Referral Badge