Book-bot.com - read famous books online for free

Chess and Checkers : the Way to Mastership by Edward Lasker
page 45 of 267 (16%)
would mate by K-f2. But it is evident that Black must have made a
blunder, for on the move preceding the position of the Diagram he
must have either played his King into the corner or moved the
Bishop or Pawn to h2, both moves which were in no way forced.

To checkmate with King and two Bishops against King or with
Bishop and Knight against King offers no difficulty.

+---------------------------------------+
8 | #K | | | | | | | |
|---------------------------------------|
7 | | | | | | | | |
|---------------------------------------|
6 | | | | | | | | |
|---------------------------------------|
5 | | | | | | | | |
|---------------------------------------|
4 | | | | | | | | |
|---------------------------------------|
3 | | | | | | | | |
|---------------------------------------|
2 | | | | | | | | |
|---------------------------------------|
1 | ^K | ^B | ^B | | | | | |
+---------------------------------------+
a b c d e f g h

DIAGRAM 11.

The only thing the player must keep in mind is that he needs his
DigitalOcean Referral Badge